
| Currency: GBp Code: UBM.L | |
| Date | 19/03/2010 |
| Price | 540.00 |
| Change | 7.00 |
| % change | 1.31 |
| Time last trade | 17:02 GMT |
| Last Closing Price | 533.00 |
| Day High | 541.50 |
| Day Low | 533.00 |
| Day Open | 533.00 |
| Day Volume | 1,669,424 |
| Bid | 539.50 |
| Ask | 540.00 |
| Year High | 541.50 |
| Year Low | 360.25 |
Market data is delayed by approximately 20 minutes.

Disclaimer
© United Business Media. All rights reserved.